|
2 bedroom rate | 1 bedroom rate | Location | Comments | |||
|
1700000 | ||||||
LION | ![]() |
B.B | تقسیم تقسیم |
||||
|
1700000 | ||||||
KERVANSARAY | ![]() |
B.B | تقسیم تقسیم |
||||
|
1740000 | ||||||
CRYSTAL | ![]() |
B.B | تقسیم تقسیم |
||||
|
1850000 | ||||||
GOLDEN AGE1 | ![]() |
B.B | تقسیم تقسیم |
||||
|
1850000 | ||||||
GRAND CEVAHIR | ![]() |
B.B | شیشلی شیشلی |
||||
|
1820000 | ||||||
GOLDEN PARK | ![]() |
B.B | تقسیم تقسیم |
||||
|
1820000 | ||||||
GRAND OZTANIK | ![]() |
B.B | تقسیم تقسیم |
||||
|
1860000 | ||||||
BIZ CEVAHIR | ![]() |
B.B | شیشلی شیشلی |
||||
|
1775000 | ||||||
THE CENTRAL PALACE | ![]() |
B.B | تقسیم تقسیم |
||||
|
1890000 | ||||||
AVANTGARDE TAKSIM | ![]() |
B.B | تقسیم تقسیم |
||||
|
1930000 | ||||||
RAMADA PLAZA | ![]() |
B.B | عثمان بی عثمان بی |
||||
|
2495000 | ||||||
ELITE WORLD | ![]() |
B.B | تقسیم تقسیم |
B.B
B.B
B.B
B.B
B.B
B.B
B.B
B.B
B.B
B.B
B.B
B.B
Tour information
For the 5, 6 and 7 September rate cut is a package of Rs 200,000
A day excursion tours with lunch for 3 nights and more